Le Phosphate d’argent (Ag3PO4), sous forme de poudre et couches minces en tant que photocatalyseur solaire : Élaboration, caractérisation et test photocatalytique
| dc.contributor.advisor | Jamal NAJA, PES, Faculté des Sciences/Techniques, Université Hassan 1er de Settat, Président | |
| dc.contributor.author | Hind EL MASAOUDI | |
| dc.date.accessioned | 2024-04-24T10:11:52Z | |
| dc.date.accessioned | 2026-01-24T08:40:21Z | |
| dc.date.available | 2024-04-24T10:11:52Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This thesis focuses on the sol-gel synthesis and characterization of silver phosphate in powder and thin-film form. This involves studying the impact of the various synthesis parameters such as the concentration of AgNO3, nature of the PO43- precursor, reducing agents, co-solvents, the nature of the complexing agent as well as their molar ratio [Complexing agent /Ag], and doping (Cu2+ and Zn2+) on structural, morphological, optical and photocatalytic properties, through various characterization techniques. | |
| dc.description.laboratoire | Laboratoire de la Matière Condensée/Sciences Interdisciplinaires (LaMCScI) | |
| dc.identifier.uri | https://toubkal.imist.ma/handle/123456789/33502 | |
| dc.identifier.uri | https://doi.org/10.83129/toubkal-15279 | |
| dc.language.iso | fre | |
| dc.publisher | Faculté des Sciences de Rabat | fr_FR |
| dc.subject | Physique | fr_FR |
| dc.subject.other | Physique | |
| dc.title | Le Phosphate d’argent (Ag3PO4), sous forme de poudre et couches minces en tant que photocatalyseur solaire : Élaboration, caractérisation et test photocatalytique | fr_FR |
| dc.title.alternative | Silver Phosphate (Ag3PO4), in powder and thin film form as a solar photocatalyst: Synthesis, characterization and test photocatalytic | fr_FR |
Files
Original bundle
1 - 1 of 1