Elaboration and investigation on CuO/Pt-TiO2 NTs composite material for supercapacitors applications
| dc.contributor.advisor | Abdelilah BENYOUSSEF PES, Académie des Sciences Président | |
| dc.contributor.author | ATTOU LOUBABA | |
| dc.date.accessioned | 2024-04-24T10:11:55Z | |
| dc.date.accessioned | 2026-01-24T08:40:05Z | |
| dc.date.available | 2024-04-24T10:11:55Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Metal oxides show promising electronic properties in energy storage applications. The goal of this thesis would be to develop a composite material associating these oxides, then to explore its electronic and electrochemical performance. In the first part, studying theoretically CuO (II) using the FP LAPW method based on DFT with mBJ corrective approach, and experimentally by the effect of the annealing temperature on the properties of the NPs of the CuO produced by the Solgel method. In the second part, fabricating the CPTNT (CuO / Pt-TiO2) composite material from an initial anodic fabrication of the well-ordered TiO2 NTs, sputtering the Pt NPs followed by electrodeposition of the Cu NPs in the material as obtained, followed by oxidation of the copper by thermal annealing. The electrochemical properties and capacitive behavior of this material are evaluated using Cyclic Voltammetry (CV), Electrochemical Impedance Spectroscopy (EIS) and Chronopotentiometry (GCD). A high specific capacity of 423 F g-1 is achieved at a current density of 0.5 A g-1, with long term stability of 93% over 5000 cycles. The results show that this electrode will be able to deliver a high energy density of 19.62 Wh Kg-1 and a power density of up to 442.89 W Kg-1. DFT is used to study the electronic structure of TiO2 codoped by (Cu, Pt), in order to better understand its electrochemical behavior. The results obtained throughout this study demonstrate that this new nanocomposite is a notable candidate for high performance supercapacitors. | |
| dc.description.laboratoire | Laboratoire de Matière Condensée/Sciences Interdisciplinaires | |
| dc.identifier.uri | https://toubkal.imist.ma/handle/123456789/33540 | |
| dc.identifier.uri | https://doi.org/10.83129/toubkal-15263 | |
| dc.language.iso | eng | |
| dc.publisher | Faculté des Sciences de Rabat | fr_FR |
| dc.subject | Physics Informatics | fr_FR |
| dc.subject.other | Physics Informatics | |
| dc.title | Elaboration and investigation on CuO/Pt-TiO2 NTs composite material for supercapacitors applications | fr_FR |
| dc.title.alternative | Elaboration et étude du matériau composite CuO/Pt-TiO2 NTs pour les applications de supercondensateurs | fr_FR |
Files
Original bundle
1 - 1 of 1