La théorie du contrôle appliquée à la dynamique des cellules tumorales et leurs thérapies
| dc.contributor.advisor | El Hassan ZEROUALI PES, Faculté des sciences, UNIVERSITE Mohammed V de Rabat. Président. | |
| dc.contributor.author | Soukaina SABIR | |
| dc.date.accessioned | 2024-04-24T10:11:55Z | |
| dc.date.accessioned | 2026-01-24T08:40:07Z | |
| dc.date.available | 2024-04-24T10:11:55Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This thesis deals with mathematical modeling of treatment response. | |
| dc.description.laboratoire | Laboratoire d’Analyse Mathématique/Applications -LAMA | |
| dc.identifier.uri | https://toubkalpreprod.imist.ma/handle/123456789/33530 | |
| dc.language.iso | free | |
| dc.publisher | Faculté des Sciences de Rabat | fr_FR |
| dc.subject | Mathématiques | fr_FR |
| dc.subject.other | Mathématiques | |
| dc.title | La théorie du contrôle appliquée à la dynamique des cellules tumorales et leurs thérapies | fr_FR |
| dc.title.alternative | Control theory applied to the dynamics of tumour cells and their therapies | fr_FR |
Files
Original bundle
1 - 1 of 1