THE APPLICATION OF THE FTIR SPECTROSCOPYAND CHEMOMETRIC TOOLS IN THE QUALITY CONTROL OF PETROLEUM PRODUCTS MARKETED IN MOROCCO
| dc.contributor.author | BARRA Issam | |
| dc.date.accessioned | 2022-11-14T10:50:24Z | |
| dc.date.accessioned | 2025-12-17T09:54:22Z | |
| dc.date.available | 2022-11-14T10:50:24Z | |
| dc.date.issued | 2019-07-19 | |
| dc.description.collaborator | CHERRAH, Yahia (Président) | |
| dc.description.collaborator | ABOUATIA, Mustapha (Rapporteur) | |
| dc.description.collaborator | CHALA, Sanaa (Rapporteur) | |
| dc.description.collaborator | FETHI, Fouad (Rapporteur) | |
| dc.description.collaborator | EL M’RABET, Mohamadine (Examinateur) | |
| dc.description.collaborator | VANDER HEYDEN, Yvan (Examinateur) | |
| dc.description.collaborator | BOUKLOUZE, Abdelaziz (Invité) | |
| dc.identifier.uri | https://toubkal.imist.ma/handle/123456789/15249 | |
| dc.identifier.uri | https://doi.org/10.83129/toubkal-13771 | |
| dc.language.iso | en | fr_FR |
| dc.publisher | Université Mohamed V, Faculté de Médecine et de Pharmacie, Rabat | fr_FR |
| dc.relation.ispartofseries | 426/2022; | |
| dc.subject | Drug Sciences | fr_FR |
| dc.subject | Analytical Chemistry | fr_FR |
| dc.subject | Chemometrics | fr_FR |
| dc.subject | FTIR | fr_FR |
| dc.subject | Petroleum Products | fr_FR |
| dc.subject | Quality Control | fr_FR |
| dc.title | THE APPLICATION OF THE FTIR SPECTROSCOPYAND CHEMOMETRIC TOOLS IN THE QUALITY CONTROL OF PETROLEUM PRODUCTS MARKETED IN MOROCCO | fr_FR |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1