Études des propriétés physiques de LiNbO3 pur et dopé à l’aide de la théorie de la fonctionnelle de la densité
| dc.contributor.author | Ait brahim Imane | |
| dc.date.accessioned | 2024-04-24T10:11:44Z | |
| dc.date.accessioned | 2026-01-24T08:39:06Z | |
| dc.date.available | 2024-04-24T10:11:44Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This thesis presents a theoretical study to approve an improvement of the properties of lithium niobate (LN) by doping and by strain effect, by the density functional theory (DFT), implemented in the WIEN2k_16 package. The exchange-correlation potential is treated with the GGA-PBE, TB-MBJ and HSE06 approximations. The effect of uniaxial and biaxial compressive and tensile strain on structural, electronic and optical properties are investigated in detail, thermoelectric properties are also determined using semi-classical Boltzmann theory, implemented in the BoltzTraP code, the results found prove that the deformed structures carry an improvement of the optical properties in the visible and UV zone. The effect of doping by magnetic elements (Cr and Fe) on the structural, magnetic and electronic properties have been studied, and the material doped by different percentages exhibits a change from semi-conductor behavior to semi-metal behavior, which is favorable for spintronic applications, the thermodynamic properties were calculated by the quasi-harmonic Debye model implemented in the GIBBS program. The effects of doping by non-magnetic elements (S, Se, Te and Cs) on the electronic, optical and thermoelectric properties have also been treated. It appears that the gap energy is considerably reduced with the increase in the concentration of dopants, useful for thermoelectric, optoelectronic and photovoltaic applications. | |
| dc.identifier.uri | https://toubkal.imist.ma/handle/123456789/33396 | |
| dc.language.iso | fre. | |
| dc.publisher | Faculté des Sciences de Rabat | fr_FR |
| dc.subject | ab | fr_FR |
| dc.subject | initio | fr_FR |
| dc.subject | GGA | fr_FR |
| dc.subject | mBJ | fr_FR |
| dc.subject | DFT | fr_FR |
| dc.subject | photovoltaïque | fr_FR |
| dc.subject | spintronique | fr_FR |
| dc.subject | thermoélectrique | fr_FR |
| dc.subject | thermodynamique | fr_FR |
| dc.subject | dopage | fr_FR |
| dc.subject | contrainte uniaxiale/biaxiale. | fr_FR |
| dc.subject.other | Sciences des matériaux | |
| dc.title | Études des propriétés physiques de LiNbO3 pur et dopé à l’aide de la théorie de la fonctionnelle de la densité | fr_FR |
| dc.title.alternative | Study of physical properties of pure and doped LiNbO3 using density functional theory. | fr_FR |
Files
Original bundle
1 - 1 of 1