Etude des systèmes à base de phosphates, d’oxydes spinelles, de ferrites et d’hexaferrites pour le stockage d’énergie dans les batteries Li-ion et les nanomatériaux magnétiques : Modélisation par la DFT.
| dc.contributor.author | Chouaib AHMANI FERDI | |
| dc.date.accessioned | 2024-04-24T10:11:53Z | |
| dc.date.accessioned | 2026-01-24T08:40:02Z | |
| dc.date.available | 2024-04-24T10:11:53Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The present thesis presents a modeling study of systems of phosphates, spinel oxides, ferrites and hexaferrites using first-principles calculations within the density functional theory. The projector augmented wave (PAW) method was used for the geometrical optimization of the studied systems, while the all-electron linearized augmented plane wave (FP-LAPW) method was used for the calculation of the total energies as well as the magnetic, electrochemical and electronic properties of the studied systems. The combination of these two methods has led to results in very good agreement with the experimental results from our research team and/or from the literature. | |
| dc.description.laboratoire | Unité Nanomatériaux/Nanotechnologie (UNN) | |
| dc.identifier.uri | https://toubkalpreprod.imist.ma/handle/123456789/33510 | |
| dc.language.iso | fre | |
| dc.publisher | Faculté des Sciences de Rabat | fr_FR |
| dc.subject | Physique | fr_FR |
| dc.subject.other | Physique | |
| dc.title | Etude des systèmes à base de phosphates, d’oxydes spinelles, de ferrites et d’hexaferrites pour le stockage d’énergie dans les batteries Li-ion et les nanomatériaux magnétiques : Modélisation par la DFT. | fr_FR |
| dc.title.alternative | Study of systems based on phosphates, spinel oxides, ferrites and hexaferrites for energy storage in Li-ion batteries and for magnetic nanomaterials: DFT modelling. | fr_FR |
Files
Original bundle
1 - 1 of 1