A DFT study of structural, electronic, optical and transport properties of Lead-free simple, inverse and double perovskite compounds for photovoltaic, photocatalytic and thermoelectric applications
| dc.contributor.advisor | EZ-ZAHRAOUY Hamid | |
| dc.contributor.author | DAHBI Smahane | |
| dc.date.accessioned | 2024-04-24T10:11:44Z | |
| dc.date.accessioned | 2026-01-24T08:39:06Z | |
| dc.date.available | 2024-04-24T10:11:44Z | |
| dc.date.issued | 2022 | |
| dc.description.collaborator | Abdallah EL KENZ | |
| dc.description.collaborator | Lahoucine BAHMAD | |
| dc.description.collaborator | El Mehdi SALMANI | |
| dc.description.collaborator | Hassane ROUKHE | |
| dc.description.collaborator | Abdelilah BENYOUSSEF | |
| dc.description.collaborator | Omar EL BOUNAGUI | |
| dc.description.collaborator | Najim TAHIRI | |
| dc.description.laboratoire | Laboratoire de Matière Condensée/Sciences Interdisciplinaires - Unité de Recherche Labellisée - Centre National pour la Recherche Scientifique/Technique, (LaMCScI-URL-CNRST) -Faculté des Sciences de Rabat. | |
| dc.identifier.uri | https://toubkal.imist.ma/handle/123456789/33401 | |
| dc.identifier.uri | https://doi.org/10.83129/toubkal-14361 | |
| dc.language.iso | eng | |
| dc.publisher | Faculté des Sciences de Rabat | fr_FR |
| dc.subject | DFT | fr_FR |
| dc.subject | Photovoltaïque | fr_FR |
| dc.subject | Pérovskites | fr_FR |
| dc.subject | Energie de gap | fr_FR |
| dc.subject | Cellules solaires | fr_FR |
| dc.subject | Coefficient d'absorption | fr_FR |
| dc.subject | Stabilité | fr_FR |
| dc.subject.other | Physique | |
| dc.title | A DFT study of structural, electronic, optical and transport properties of Lead-free simple, inverse and double perovskite compounds for photovoltaic, photocatalytic and thermoelectric applications |
Files
Original bundle
1 - 1 of 1