Organic-inorganic hybrid materials and transition metal oxide materials for photovoltaic and optoelectronic applications
| dc.contributor.advisor | Abdallah El Kenz | |
| dc.contributor.author | Nora BAAALLA | |
| dc.date.accessioned | 2024-04-24T10:11:49Z | |
| dc.date.accessioned | 2026-01-24T08:39:53Z | |
| dc.date.available | 2024-04-24T10:11:49Z | |
| dc.date.issued | 2022 | |
| dc.description.laboratoire | Laboratoire de Matière Condensée/Sciences Interdisciplinaires | |
| dc.identifier.uri | https://toubkal.imist.ma/handle/123456789/33459 | |
| dc.identifier.uri | https://doi.org/10.83129/toubkal-14352 | |
| dc.language.iso | eng | |
| dc.publisher | Faculté des Sciences de Rabat | fr_FR |
| dc.subject | Organic | fr_FR |
| dc.subject | inorganic hybrid materials | fr_FR |
| dc.subject | transition metal oxide | fr_FR |
| dc.subject | DFT | fr_FR |
| dc.subject | optical properties | fr_FR |
| dc.subject | photovoltaic properties | fr_FR |
| dc.subject.other | Sciences de la Matière Physique | |
| dc.title | Organic-inorganic hybrid materials and transition metal oxide materials for photovoltaic and optoelectronic applications | fr_FR |
| dc.title.alternative | Les matériaux hybrides organiques inorganiques et les matériaux d’oxyde de métal de transition pour les applications photovoltaïque | fr_FR |
Files
Original bundle
1 - 1 of 1