Mécanismes de la photolyse des furane-2, 3-diones : Etudes en matrices cryogéniques
| dc.contributor.author | Hnach, Mohamed | |
| dc.date.accessioned | 2008-09-12T13:10:50Z | |
| dc.date.accessioned | 2026-01-15T15:00:57Z | |
| dc.date.available | 2008-09-12T13:10:50Z | |
| dc.date.issued | 1992-01-25 | |
| dc.description.collaborator | Aycard, J.P. (Jury) | |
| dc.description.collaborator | Bakkas, S. (Jury) | |
| dc.description.collaborator | El Assal, L. (Jury) | |
| dc.description.collaborator | El Masslout, A. (Jury) | |
| dc.description.collaborator | Farbat, M. (Jury) | |
| dc.description.collaborator | Zineddine, Il. (Jury) | |
| dc.format.extent | 19968 bytes | |
| dc.format.mimetype | application/msword | |
| dc.identifier.uri | https://toubkalpreprod.imist.ma/handle/123456789/1476 | |
| dc.language.iso | fr | en |
| dc.publisher | Université Moulay Ismail, Faculté des Sciences, Meknès | en |
| dc.relation.ispartofseries | Th-536.56/HNA | |
| dc.subject | Mécanisme | en |
| dc.subject | Spectrométrie | en |
| dc.subject | Photolyse | en |
| dc.subject | Furane-2,3-dione | en |
| dc.subject | Spectre | en |
| dc.subject | Infrarouge | en |
| dc.subject | RMN | en |
| dc.subject | Matrice cryogénique | |
| dc.subject | Physique | |
| dc.title | Mécanismes de la photolyse des furane-2, 3-diones : Etudes en matrices cryogéniques | en |
Files
License bundle
1 - 1 of 1