Etude des propriétés physiques des sulfures de Fer Fe7S8 et Fe3S4 à l’aide des méthodes de Ab-initio, Monte Carlo et Champ Moyen
| dc.contributor.author | Safae Benyoussef | |
| dc.date.accessioned | 2024-04-24T10:11:52Z | |
| dc.date.accessioned | 2026-01-24T08:40:10Z | |
| dc.date.available | 2024-04-24T10:11:52Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Attracted by the interest of new materials in technological development, many studies have been carried out in the field of materials science. Iron sulphides are among the most recently studied materials, due to their use in several fields of application, and the selection of one of these must be according to their requested property for each application. In this context, the study of properties is one of the most necessary scientific challenges in order to match these iron sulfides for adequate applications. Among the minerals of the iron-sulfur system, we have chosen to focus on this study, two of them in particular, they are Pyrrhotite and Greigite. | |
| dc.description.laboratoire | Laboratoire de Matière Condensée/Sciences Interdisciplinaires | |
| dc.identifier.uri | https://toubkal.imist.ma/handle/123456789/33501 | |
| dc.identifier.uri | https://doi.org/10.83129/toubkal-15093 | |
| dc.language.iso | fre | |
| dc.publisher | Faculté des Sciences de Rabat | fr_FR |
| dc.subject | Physique | fr_FR |
| dc.subject.other | Physique | |
| dc.title | Etude des propriétés physiques des sulfures de Fer Fe7S8 et Fe3S4 à l’aide des méthodes de Ab-initio, Monte Carlo et Champ Moyen | fr_FR |
| dc.title.alternative | Study of the physical properties of Fe7S8 and Fe3S4 iron sulphides using Ab-initio, Monte Carlo and Medium Field methods | fr_FR |
Files
Original bundle
1 - 1 of 1