Finance islamique. Performance et déterminants macro-économiques des indices boursiers islamiques : Etude économétrique
| dc.contributor.advisor | Abderrazak EL HIRI | |
| dc.contributor.author | Mounia NIJIYIN | |
| dc.date.accessioned | 2024-05-23T09:15:12Z | |
| dc.date.accessioned | 2026-01-26T12:11:23Z | |
| dc.date.available | 2024-05-23T09:15:12Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://toubkal.imist.ma/handle/123456789/33666 | |
| dc.identifier.uri | https://doi.org/10.83129/toubkal-20674 | |
| dc.language.iso | fr | |
| dc.publisher | Faculté des Sciences Juridiques, Economiques et Sociales - Fés | fr_FR |
| dc.subject | Islamic Finance | fr_FR |
| dc.subject | Performance | fr_FR |
| dc.subject | Macroeconomic Determinants | fr_FR |
| dc.subject | Islamic Stock Indices | fr_FR |
| dc.subject.other | Economics and Management | |
| dc.subject.specific | Financial Economics | |
| dc.title | Finance islamique. Performance et déterminants macro-économiques des indices boursiers islamiques : Etude économétrique | fr_FR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- these-USMBA-FSJES.pdf
- Size:
- 5.56 MB
- Format:
- Adobe Portable Document Format